Table 1.01 | Figure 1.01 | The Population of the Hawaiian Islands: 1778-1896 | |
Table 1.02 | Figure 1.02 | The Population of the Territory and State of Hawaii: 1900-2010 | |
Table 1.03 | Figure 1.03 | Population of Hawaii by County and District: U.S. Census 1900-1940 | |
Table 1.04 | | Population of Hawaii by County and District: U.S. Census 1950-2010 | |
Table 1.05 | Figure 1.05 | Population of Hawaii by Island: U.S. Census 1900-2010 | |
Table 1.06 | Figure 1.06 | Population by Race-Ethnicity in Hawaii: U.S. Census 1900-2000 | |
Table 1.07a | Figure 1.07a | Population by Race-Ethnicity of the State of Hawaii: 2010 | |
Table 1.07b | Figure 1.07b | Population by Race-Ethnicity of the State of Hawaii: 2010, 2011 | |
Table 1.08 | Figure 1.08 | Population by Race-Ethnicity of the State of Hawaii: 2000-2011 | Table 1.08 update Figure 1.08 update |
Table 1.09 | Figure 1.09 Figure 1.09abcd |
Population (US Census) by Race-Ethnicity by County in Hawaii: 2010 | |
Table 1.10 | Figure 1.10 Figure 1.10abcd |
Population (Hawaii Health Survey) by Race-Ethnicity by County in Hawaii: 2010 | |
Table 1.11 | Figure 1.11 | Native Hawaiian Veteran Status by Period of Service and County in Hawaii: 2006-2010 | |
Table 1.12 | | Native Hawaiian Veteran Status by Period of Service in the United States: 2006-2010 | |
Table 1.13 | | Hawaiian Home Lands by Race-Ethnicity of Occupants in Hawaii: 2010 | |
Table 1.14 | | Hawaiian Home Lands by Age of Occupants in Hawaii: 2010 | |
Table 1.15 | | Hawaiian Home Lands by Housing Units in Hawaii: 2010 | |
Table 1.16 | | Hawaiian Home Lands by Households in Hawaii: 2010 | |
Table 1.17 | | Hawaiian Home Lands by Household Types in Hawaii: 2010 | |
Table 1.18 | Figure 1.18 | Native Hawaiian Population by County in Hawaii: 2010 | |
Table 1.19 | | Native Hawaiian Population by Region in the United States: 1990, 2000, 2010 | |
Table 1.20 | Figure 1.20 | Native Hawaiian Population by Place of Residence in the United States: 1990, 2000, 2010 | |
Table 1.21 | | Native Hawaiian Population by Age and Gender in Hawaii: 1900-1990 | |
Table 1.22 | | Native Hawaiian Population by Age and Gender in Hawaii: 2000-2010 | |
Table 1.23 | | Native Hawaiian Population by Age and Gender in Hawaii: 2010 | |
Table 1.24 | | Native Hawaiian Population by Age and County in Hawaii: 2010 | |
Table 1.25 | | Native Hawaiian Population by Age and Gender in the United States, Continental United States, and Hawaii: 2010 | |
Table 1.26 | | Characteristics of Native Hawaiian Families by County in Hawaii: 2010 | |
Table 1.27 | Figure 1.27a Figure 1.27b |
Characteristics of Native Hawaiian Families in Hawaii: 2010 | |
Table 1.28 | | Characteristics of Native Hawaiian Families in the United States, Continental United States, and State of Hawaii: 2010 | |
Table 1.29 | | Native Hawaiian Family Type by Presence of Own Children by County in Hawaii: 2010 | |
Table 1.30 | | Native Hawaiian Family Type by Presence of Own Children in the United States, Continental United States, and State of Hawaii: 2010 | |
Table 1.31 | | Native Hawaiian Family Type by Presence of Own Children in Hawaii: 2010 | |
Table 1.32 | | Grandchildren Under 18 Living with Native Hawaiian Grandparents by Age of Grandchildren and County in Hawaii: 2010 | |
Table 1.33 | | Native Hawaiian Marital Status by County in Hawaii: 2006-2010 | |
Table 1.34 | | Native Hawaiian Marital Status in Hawaii: 2006-2010 | |
Table 1.35 | Figure 1.35 | Native Hawaiian Marital Status in the United States, Continental United States, and the State of Hawaii: 2011 | |
Table 1.36 | Figure 1.36a Figure 1.36b |
Native Hawaiian Marital Status by Gender in Hawaii: 2006-2010 | |
Table 1.37 | | Native Hawaiian Marital Status by Gender in the United States: 2011 | |
Table 1.38 | | Out Marriages by Race-Ethnicity in Hawaii: 2009 | |
Table 1.39 | | Marriages by Ethnicity of Groom and Ethnicity of Bride: 2005-2009 | |
Table 1.40 | Figure 1.40a Figure 1.40b |
Resident Live Births by Race-Ethnicity of Child and Place of Residence in Hawaii: 2000-2011 | |
Table 1.41 | Figure 1.41a Figure 1.41b |
Resident Deaths by Race-Ethnicity of Child and Place of Residence in Hawaii: 2000-2011 | |
Table 1.42 | Figure 1.42ab | Resident Native Hawaiian Live Births and Deaths in Hawaii: 1990-2011 | |
NEW TABLES: Population | UPDATED TABLES: Population |