![]() |
Population |
Table POP-01 | Figure POP-01 | Population Estimates of the Hawaiian Islands: 1778-1896 |
Table POP-02 | Figure POP-02 | Population of Hawaii: 1900-2010 (US Census) |
Table POP-03 | | Population by County and District: 1900-2010 (US Census) |
Table POP-04 | Figure POP-04 | Population of Hawaii by Island: 1900-2010 (US Census) |
Table POP-05 | | Racial Composition of Hawaii: 1900-2010 (US Census) |
Table POP-06 | | Racial Composition of the State of Hawaii: 2000-2011 (HHS) |
Table POP-07 | | Racial Composition of the State of Hawaii: 2010 (US Census, HHS) |
Table POP-08 | | Native Hawaiian Population by Island: 2010 (US Census) |
| Map POP-01 | Native Hawaiian Population in the United States: 2010 |
Table POP-09 | | Native Hawaiian Population by Census Tract Hawaii County: 2010 |
| Map POP-02 | Native Hawaiian Population on the Island of Hawaii: 2010 |
Table POP-10 | | Native Hawaiian Population by Census Tract Honolulu County: 2010 |
| Map POP-03 | Native Hawaiian on the Island of Oahu: 2010 |
| Map POP-04 | Native Hawaiian in the City of Honolulu: 2010 |
Table POP-11 | | Native Hawaiian Population by Census Tract Kauai County: 2010 |
| Map POP-05 | Native Hawaiian on the Islands of Kauai and Niihau: 2010 |
Table POP-12 | | Native Hawaiian Population by Census Tract Maui County: 2010 |
| Map POP-06 | Native Hawaiian on the Island of Maui: 2010 |
| Map POP-07 | Native Hawaiian on the Islands of Molokai and Lānai: 2010 |
Table POP-13 | | Native Hawaiians by Age and Gender for the State of Hawaii: 2010 |
Table POP-14 | | Native Hawaiians by Age and Gender in Hawaii County: 2010 |
Table POP-15 | | Native Hawaiians by Age and Gender in Honolulu County: 2010 |
Table POP-16 | | Native Hawaiians by Age and Gender in Kauai County: 2010 |
Table POP-17 | | Native Hawaiians by Age and Gender in Maui County: 2010 |
Table POP-18 | | Native Hawaiians by Age and Gender in the US and the State of Hawaii: 2010 |
Table POP-19 | | Racial Composition of the State of Hawaii by County: 2010 (HHS) |
Table POP-20 | | Racial Composition of the State of Hawaii by County: 2010 (US Census) |
Table POP-21 | | Racial Composition of the State of Hawaii: 2010-2012 (US Census, HHS) |
Table POP-22 | | Family Type by Presence and Age of Own Children: 2006-2010 |
Table POP-23 | | Family Type by Presence and Age of Related Children: 2006-2010 |
Table POP-24 | | Native Hawaiian Grandparents Living with Own Grandchildren: 2006-2010 |
Table POP-25 | Figure POP-25.1 Figure POP-25.2 |
Native Hawaiian Grandparents Living with Own Grandchildren: 2010-2012 |
Table POP-26 | | Marital Status of Native Hawaiians: 2006-2010 |
Table POP-27 | | Marital Status of Native Hawaiians: 2010-2012 |
Table POP-28 | Figure POP-28 | Unmarried-Partner Households: 2006-2010 |
Education |
Table EDU-01 | | Native Hawaiian School Enrollment: 2006-2010 |
Table EDU-02 | | Native Hawaiian School Enrollment by Level: 2006-2010 |
Table EDU-03 | Figure EDU-03.1 Figure EDU-03.2 |
Native Hawaiian School Enrollment by Level by Type of School and Gender: 2006-2010 |
Table EDU-04 | Figure EDU-04.1 Figure EDU-04.2 |
Native Hawaiian School Enrollment by Type by Age and Gender: 2006-2010 |
Table EDU-05 | | Native Hawaiian School Enrollment: 2010-2012 |
Table EDU-06 | | Native Hawaiian College Enrollment by Gender: 2006-2010 |
Table EDU-07 | | Native Hawaiian Educational Attainment: 2006-2010 |
Table EDU-08 | | Native Hawaiian Educational Attainment: 2010-2012 |
Table EDU-09 | Figure EDU-09 | Native Hawaiian Educational Attainment by Gender: 2006-2010 |
Table EDU-10 | | Native Hawaiian Educational Attainment by Gender and Age: 2006-2010 |
Income |
Table INC-01 | Figure INC-01.1 Figure INC-01.2 |
Native Hawaiian Family and Household Income: 2010-2012 |
Table INC-02 | Figure INC-02.1 Figure INC-02.2 |
Native Hawaiian Family Income: 2006-2010 |
Table INC-03 | | Native Hawaiian Household Earnings: 2006-2010 |
Table INC-04 | Figure INC-04.1 Figure INC-04.2 |
Native Hawaiian Household Income: 2006-2010 |
Table INC-05 | | Native Hawaiian Median Household Income by Tenure: 2006-2010 |
Table INC-06 | | Native Hawaiian Families and Individuals below the Poverty Level: 2006-2010 |
Table INC-07 | | Native Hawaiian Poverty Status by Family Type: 2006-2010 |
Table INC-08 | Figure INC-08 | Native Hawaiian Poverty Status by Gender and Age: 2006-2010 |
Table INC-09 | | Native Hawaiian Poverty Status of Related Children by Family Type: 2006-2010 |
Table INC-10 | Figure INC-10 | Poverty Rates Among Native Hawaiians: 2010-2012 |
Housing |
Table HOU-01 | | Native Hawaiian Households by Type: 2010-2012 |
Table HOU-02 | | Native Hawaiian Housing Tenure: 2006-2010 |
Table HOU-03 | | Native Hawaiian Housing Tenure: 2010-2012 |
Table HOU-04 | Figure HOU-04 | Native Hawaiian Gross Rent: 2006-2010 |
Table HOU-05 | | Native Hawaiian Gross Rent: 2010-2012 |
Table HOU-06 | | Native Hawaiian Gross Rent as a Percentage of Household Income: 2006-2010 |
Table HOU-07 | | Native Hawaiian Gross Rent as a Percentage of Household Income: 2010-2012 |
Table HOU-08 | | Native Hawaiian Value of Owner-Occupied Housing Units: 2006-2010 |
Table HOU-09 | Figure HOU-09 | Native Hawaiian Homeless Outreach Program Participation: 2013 |
Table HOU-10 | Figure HOU-10 | Native Hawaiian Homeless Shelter Program Participation: 2013 |
Employment/Unemployment |
Table EMP-01 | | Native Hawaiian Class of Worker: 2006-2010 |
Table EMP-02 | | Native Hawaiian Class of Worker: 2010-2012 |
Table EMP-03 | Figure EMP-03 | Native Hawaiian Class of Worker by Gender: 2006-2010 |
Table EMP-04 | Figure EMP-04 | Native Hawaiians by Industry: 2006-2010 |
Table EMP-05 | | Native Hawaiians by Industry: 2010-2012 |
Table EMP-06 | Figure EMP-06.1 Figure EMP-06.2 |
Native Hawaiians by Industry and Gender: 2006-2010 |
Table EMP-07 | Figure EMP-07 | Native Hawaiians by Occupations: 2006-2010 |
Table EMP-08 | Figure EMP-08 | Native Hawaiians by Occupations and Gender: 2006-2010 |
Table EMP-09 | | Native Hawaiians by Occupations by Gender: 2010-2012 |
Table EMP-10 | | Native Hawaiian Employment Status: 2006-2010 |
Table EMP-11 | | Native Hawaiian Employment Status: 2010-2012 |
Table EMP-12a Table EMP-12b Table EMP-12c |
Figure EMP-12 | Native Hawaiian Employment Status by Age and Gender: 2006-2010 |
Health |
Table HTH-01 | Figure HTH-01 | Native Hawaiian Chronic Health Conditions: 2004-2011 (HHS) |
Table HTH-02 | | Native Hawaiian Disability Status: 2010-2012 (ACS) |
Table HTH-03 | | Native Hawaiian Health Insurance Coverage-Uninsured: 2000-2011 (US Census, HHS) |