Table 8.01 | Distribution of the Native Hawaiian Population in Hawaii by Blood Quantum: 1984 |
Table 8.02 | Native Hawaiian Population by Age and Blood Quantum in Hawaii: 1984 |
Table 8.03 | Native Hawaiian Population by Area and Blood Quantum in the State of Hawaii: 1984 |
Table 8.04 | Distribution of the Native Hawaiian Population by Area and Blood Quantum: 1984 |
Table 8.05 | Native Hawaiian Population by Age and Blood Quantum, State of Hawaii: 1984 |
Table 8.06 | Native Hawaiian Population by Age and Blood Quantum, Island of Oahu: 1984 |
Table 8.07 | Native Hawaiian Population by Age and Blood Quantum, Island of Kauai: 1984 |
Table 8.08 | Native Hawaiian Population by Age and Blood Quantum, Island of Maui: 1984 |
Table 8.09 | Native Hawaiian Population by Age and Blood Quantum, Molokai and Lānai: 1984 |
Table 8.10 | Native Hawaiian Population by Age and Blood Quantum, Island of Hawaii: 1984 |
(Economic Self Sufficiency) |
There is no legacy data tables available at this time. Tables will be added as they are developed. |
(Land & Water) |
Table 8.11 | Hawaiian Homestead Lands. Initial Application Year and Application Type |
Table 8.12 | Hawaiian Homestead Lands. Initial Application Year and Geographical Distribution |
Chart 8.A | Land Tenure Development in Hawaii: Precontact to 1824 |
Chart 8.B | Land Tenure Development in Hawaii: 1825 to 1894 |
Chart 8.C | Land Tenure Development in Hawaii: 1894 to 1958 |
Chart 8.D | Land Tenure Development in Hawaii: 1959 to 1990 |
(Education) |
There is no legacy data tables available at this time. Tables will be added as they are developed. |
(Governance) |
There is no legacy data tables available at this time. Tables will be added as they are developed. |
(Culture) |
There is no legacy data tables available at this time. Tables will be added as they are developed. |
(Health) |
There is no legacy data tables available at this time. Tables will be added as they are developed. |