United States Economic Census

 INTRODUCTION and BACKGROUND
 INTRODUCTION and BACKGROUND
 TERMS and DEFINITIONS
 TERMS and DEFINITIONS
| 2017 Economic Surveys | 
| AB2017  | Business Survey (AB) 2017 | 
| Economic Census 2012 | 
| Table SBO-01 | Native Hawaiian Owned Firms by State: 2012 | 
| Table SBO-02 | Native Hawaiian Owned Firms by Gender of Owner and State: 2012 | 
| Table SBO-03 | Native Hawaiian Owned Firms in the United States: 2012 | 
| Table SBO-04 | Native Hawaiian Owned Firms by Industry and Gender in the United States: 2012 | 
| Table SBO-05 | Native Hawaiian Owned Firms by Industry by County in Hawaii: 2012 | 
| Table SBO-06 | Native Hawaiian Owned Firms by Industry and Owner Gender in Hawaii: 2012 | 
| Economic Census 2007 | 
| SB0700CSA01 | Statistics for All U.S. Firms by Industry, Gender, Ethnicity, and Race for the State of Hawaii: 2007 | 
| SB0700CSA04 | Statistics for All U.S. Firms by Industry, Veteran Status, and Race for the State of Hawaii: 2007 | 
| SB0700CSA07 | Statistics for All U.S. Firms by Industry, Race, and Receipts Size of Firm for the State of Hawaii: 2007 | 
| SB0700CSA11 | Statistics for All U.S. Firms With Paid Employees by Industry, Race, and Employment Size of Firm for the State of Hawaii: 2007 | 
Counties
| SB0700CSA01-HAW | Native Hawaiian Firms in Hawaii County: 2007 | 
| SB0700CSA01-HNL | Native Hawaiian Firms in Honolulu County: 2007 | 
| SB0700CSA01-KAU | Native Hawaiian Firms in Kauai County: 2007 | 
| SB0700CSA01-MAU | Native Hawaiian Firms in Maui County: 2007 | 
Census Designated Places
| SB0700CSA01-HAW | Native Hawaiian Firms in Census Designated Places within Hawaii County: 2007 | 
| SB0700CSA01-HNL | Native Hawaiian Firms in Census Designated Places within Honolulu County: 2007 | 
| SB0700CSA01-KAU | Native Hawaiian Firms in Census Designated Places within Kauai County: 2007 | 
| SB0700CSA01-MAU | Native Hawaiian Firms in Census Designated Places within Maui County: 2007 | 
| Economic Census 2002 | 
| EC 2002.01 | Native Hawaiian and Other Pacific Islander-Owned Firms by Detailed Group With Largest Number of Firms: 2002 | 
| EC 2002.02 | States with the Largest Number of Native Hawaiian- and Other Pacific Islander-Owned Firms by Detailed Group: 2002 | 

